
Colortech Floor Machine Brush Cost Savings Calculator
Colortech Floor Machine Brush Cost Savings Calculator
Total Annual Savings By Using Colortech Floor Machine Brushes
Complete the form to see your savings
Based on an Independent 2009 University of Illinois study, Colortech Floor Machine Brushes were proven to outlast traditional floor pads more than 200 to 1!
| Cleaning Ability (Square Feet) | Usage per Location per Month | ||
|---|---|---|---|
| Pad | 00% |
Pad | 00% |
| Brush | 00% |
Brush | 00% |
| Annual Usage per Location | Annual Product Usage | ||
| Pad | 00% |
Pad | 00% |
| Brush | 00% |
Brush | 00% |
| Case Pack | Annual Product Usage Cost | ||
| Pad | 00% |
Pad | 00% |
| Brush | 00% |
Brush | 00% |
| UPS Freight per Case | Annual Freight Cost | ||
| Pad | 00% |
Pad | 00% |
| Brush | 00% |
Brush | 00% |
| Carton Size (Cubic Feet) | Total Storage Space Used (Cubic Feet) | ||
| Pad | 00% |
Pad | 00% |
| Brush | 00% |
Brush | 00% |
| Total Cartons | Warehouse Storage Cost | ||
| Pad | 00% |
Pad | 00% |
| Brush | 00% |
Brush | 00% |
| #40 Yard Waste Containers Filled | Annual Trash Haul/Landfill Cost | ||
| Pad | 00% |
Pad | 00% |
| Brush | 00% |
Brush | 00% |
| Total Waste Generated (Cubic Yards) | Annual Change Time (Hours) | ||
| Pad | 00% |
Pad | 00% |
| Brush | 00% |
Brush | 00% |
| Change Out Time (Minutes) | Annual Labor Cost for Change Outs | ||
| Pad | 00% |
Pad | 00% |
| Brush | 00% |
Brush | 00% |
| Total Annual Costs | |
|---|---|
| Pad | 00% |
| Brush | 00% |




